Market listings
Harvest Finance
Previous
| Exchanges | FARM Price | ||
|---|---|---|---|
| 1 | | $ 31.46 | Trade |
| 2 | | $ 31.53 | Trade |
| 3 | | $ 31.52 | Trade |
| 4 | | $ 31.45 | Swap |
| 5 | | $ 31.43 | Trade |
| 6 | | $ 31.42 | Trade |
| 7 | | $ 31.97 | Trade |
| 8 | | $ 31.49 | Trade |
| 9 | | $ 31.46 | Trade |
| 10 | | $ 31.50 | Trade |
| 11 | | $ 31.53 | Trade |
| 12 | | $ 31.38 | Trade |
| 13 | | $ 31.51 | Trade |
| 14 | | $ 31.61 | Trade |
| 15 | | $ 31.70 | Trade |
| 16 | | $ 31.60 | Trade |
Previous