Market listings
KuCoin Token
Previous
| Exchanges | KCS Price | ||
|---|---|---|---|
| 1 | | $ 10.49 | Trade |
| 2 | | $ 10.50 | Trade |
| 3 | | $ 10.47 | Swap |
| 4 | | $ 10.48 | Trade |
| 5 | | $ 10.53 | Trade |
| 6 | | $ 10.53 | Trade |
| 7 | | $ 10.48 | Trade |
| 8 | | $ 10.48 | Trade |
| 9 | | $ 10.43 | Trade |
| 10 | | $ 10.48 | Trade |
| 11 | | $ 10.48 | Trade |
| 12 | | $ 10.48 | Trade |
| 13 | | $ 10.48 | Trade |
| 14 | | $ 10.48 | Trade |
| 15 | | $ 10.48 | Trade |
| 16 | | $ 10.48 | Trade |
| 17 | | $ 10.48 | Trade |
| 18 | | $ 10.48 | Trade |
| 19 | | $ 10.48 | Trade |
| 20 | | $ 10.48 | Trade |
| 21 | | $ 10.48 | Trade |
| 22 | | $ 10.40 | Swap |
| 23 | | $ 10.43 | Trade |
| 24 | | $ 10.50 | Trade |
Previous