Market listings
Zora
Previous
| Exchanges | ZORA Price | ||
|---|---|---|---|
| 1 | | $ 0.0216 | Swap |
| 2 | | $ 0.0217 | Swap |
| 3 | | $ 0.0217 | Trade |
| 4 | | $ 0.0219 | Swap |
| 5 | | $ 0.0219 | Swap |
| 6 | | $ 0.0217 | Swap |
| 7 | | $ 0.0216 | Swap |
| 8 | | $ 0.0219 | Swap |
| 9 | | $ 0.0219 | Trade |
| 10 | | $ 0.0218 | Trade |
Previous