Market listings
Alephium
Previous
| Exchanges | ALPH Price | ||
|---|---|---|---|
| 1 | | $ 0.326 | Trade |
| 2 | | $ 0.327 | Swap |
| 3 | | $ 0.326 | Trade |
| 4 | | $ 0.327 | Swap |
| 5 | | $ 0.326 | Trade |
| 6 | | $ 0.325 | Trade |
| 7 | | $ 0.327 | Trade |
| 8 | | $ 0.327 | Trade |
| 9 | | $ 0.326 | Trade |
| 10 | | $ 0.330 | Trade |
| 11 | | $ 0.333 | Trade |
Previous