Market listings
Radix
Previous
| Exchanges | XRD Price | ||
|---|---|---|---|
| 1 | | $ 0.0103 | Trade |
| 2 | | $ 0.0103 | Trade |
| 3 | | $ 0.0102 | Trade |
| 4 | | $ 0.0101 | Trade |
| 5 | | $ 0.0103 | Trade |
| 6 | | $ 0.0102 | Trade |
| 7 | | $ 0.00991 | Trade |
| 8 | | $ 0.0102 | Trade |
| 9 | | $ 0.0102 | Trade |
| 10 | | $ 0.0102 | Trade |
| 11 | | $ 0.0104 | Trade |
Previous