Market listings
Foxy
Previous
| Exchanges | FOXY Price | ||
|---|---|---|---|
| 1 | | $ 0.00186 | Trade |
| 2 | | $ 0.00186 | Trade |
| 3 | | $ 0.00186 | Trade |
| 4 | | $ 0.00186 | Trade |
| 5 | | $ 0.00186 | Trade |
| 6 | | $ 0.00187 | Trade |
| 7 | | $ 0.00187 | Trade |
| 8 | | $ 0.00186 | Trade |
| 9 | | $ 0.00186 | Trade |
| 10 | | $ 0.00189 | Trade |
| 11 | | $ 0.00186 | Trade |
Previous