Market listings
MUBI
Previous
| Exchanges | MUBI Price | ||
|---|---|---|---|
| 1 | | $ 0.00500 | Trade |
| 2 | | $ 0.00504 | Trade |
| 3 | | $ 0.00502 | Trade |
| 4 | | $ 0.00499 | Trade |
| 5 | | $ 0.00501 | Trade |
| 6 | | $ 0.00503 | Trade |
| 7 | | $ 0.00500 | Trade |
| 8 | | $ 0.00501 | Swap |
| 9 | | $ 0.00498 | Swap |
| 10 | | $ 0.00498 | Trade |
| 11 | | $ 0.00499 | Trade |
| 12 | | $ 0.00508 | Trade |
| 13 | | $ 0.00502 | Trade |
| 14 | | $ 0.00499 | Trade |
| 15 | | $ 0.00500 | Trade |
| 16 | | $ 0.00495 | Trade |
| 17 | | $ 0.00490 | Trade |
| 18 | | $ 0.00517 | Trade |
| 19 | | $ 0.00517 | Trade |
| 20 | | $ 0.00504 | Trade |
Previous