Market listings
Banana For Scale
Previous
| Exchanges | $BANANA Price | ||
|---|---|---|---|
| 1 | | $ 0.00474 | Trade |
| 2 | | $ 0.00474 | Trade |
| 3 | | $ 0.00475 | Trade |
| 4 | | $ 0.00475 | Trade |
| 5 | | $ 0.00475 | Trade |
| 6 | | $ 0.00475 | Trade |
| 7 | | $ 0.00476 | Trade |
| 8 | | $ 0.00474 | Trade |
| 9 | | $ 0.00465 | Swap |
| 10 | | $ 0.00477 | Swap |
| 11 | | $ 0.00476 | Trade |
| 12 | | $ 0.00474 | Trade |
| 13 | | $ 0.00474 | Trade |
| 14 | | $ 0.00476 | Trade |
| 15 | | $ 0.00475 | Trade |
| 16 | | $ 0.00475 | Trade |
| 17 | | $ 0.00474 | Trade |
| 18 | | $ 0.00477 | Trade |
| 19 | | $ 0.00476 | Trade |
| 20 | | $ 0.00476 | Trade |
Previous