Market listings
GUNZ
Previous
| Exchanges | GUN Price | ||
|---|---|---|---|
| 1 | | $ 0.0539 | Trade |
| 2 | | $ 0.0541 | Trade |
| 3 | | $ 0.0541 | Trade |
| 4 | | $ 0.0540 | Trade |
| 5 | | $ 0.0540 | Trade |
| 6 | | $ 0.0540 | Trade |
| 7 | | $ 0.0541 | Trade |
| 8 | | $ 0.0539 | Trade |
| 9 | | $ 0.0540 | Trade |
| 10 | | $ 0.0540 | Trade |
| 11 | | $ 0.0543 | Trade |
| 12 | | $ 0.0541 | Trade |
| 13 | | $ 0.0541 | Trade |
| 14 | | $ 0.0545 | Trade |
| 15 | | $ 0.0542 | Trade |
| 16 | | $ 0.0531 | Trade |
| 17 | | $ 0.0540 | Trade |
| 18 | | $ 0.0541 | Trade |
| 19 | | $ 0.0539 | Trade |
| 20 | | $ 0.0541 | Trade |
Previous