Market listings
SuiNS Token
Previous
| Exchanges | NS Price | ||
|---|---|---|---|
| 1 | | $ 0.249 | Trade |
| 2 | | $ 0.249 | Trade |
| 3 | | $ 0.251 | Trade |
| 4 | | $ 0.251 | Trade |
| 5 | | $ 0.249 | Trade |
| 6 | | $ 0.247 | Trade |
| 7 | | $ 0.252 | Trade |
| 8 | | $ 0.251 | Trade |
| 9 | | $ 0.250 | Trade |
| 10 | | $ 0.250 | Trade |
| 11 | | $ 0.250 | Trade |
| 12 | | $ 0.232 | Trade |
Previous