Market listings
Matr1x
Previous
| Exchanges | MAX Price | ||
|---|---|---|---|
| 1 | | $ 0.0511 | Trade |
| 2 | | $ 0.0512 | Trade |
| 3 | | $ 0.0513 | Trade |
| 4 | | $ 0.0513 | Trade |
| 5 | | $ 0.0510 | Trade |
| 6 | | $ 0.0512 | Trade |
| 7 | | $ 0.0511 | Trade |
| 8 | | $ 0.0514 | Trade |
| 9 | | $ 0.0511 | Trade |
| 10 | | $ 0.0515 | Trade |
| 11 | | $ 0.0475 | Trade |
| 12 | | $ 0.0510 | Trade |
| 13 | | $ 0.0519 | Trade |
Previous