Market listings
TARS AI
Previous
| Exchanges | TAI Price | ||
|---|---|---|---|
| 1 | | $ 0.0668 | Trade |
| 2 | | $ 0.0670 | Trade |
| 3 | | $ 0.0667 | Trade |
| 4 | | $ 0.0672 | Trade |
| 5 | | $ 0.0675 | Trade |
| 6 | | $ 0.0684 | Trade |
| 7 | | $ 0.0667 | Swap |
| 8 | | $ 0.0667 | Swap |
| 9 | | $ 0.0671 | Trade |
| 10 | | $ 0.0669 | Trade |
Previous