Market listings
Nodecoin
Previous
| Exchanges | NC Price | ||
|---|---|---|---|
| 1 | | $ 0.0474 | Trade |
| 2 | | $ 0.0474 | Trade |
| 3 | | $ 0.0473 | Trade |
| 4 | | $ 0.0473 | Trade |
| 5 | | $ 0.0474 | Trade |
| 6 | | $ 0.0473 | Trade |
| 7 | | $ 0.0473 | Trade |
| 8 | | $ 0.0469 | Trade |
| 9 | | $ 0.0473 | Swap |
| 10 | | $ 0.0471 | Swap |
| 11 | | $ 0.0473 | Trade |
| 12 | | $ 0.0471 | Trade |
| 13 | | $ 0.0474 | Trade |
| 14 | | $ 0.0473 | Trade |
| 15 | | $ 0.0472 | Trade |
| 16 | | $ 0.0473 | Trade |
| 17 | | $ 0.0443 | Trade |
Previous