Market listings
PlatON
Previous
| Exchanges | LAT Price | ||
|---|---|---|---|
| 1 | | $ 0.00478 | Trade |
| 2 | | $ 0.00478 | Trade |
| 3 | | $ 0.00478 | Trade |
| 4 | | $ 0.00478 | Trade |
| 5 | | $ 0.00478 | Trade |
| 6 | | $ 0.00479 | Trade |
| 7 | | $ 0.00477 | Trade |
| 8 | | $ 0.00490 | Trade |
| 9 | | $ 0.00477 | Trade |
| 10 | | $ 0.00475 | Trade |
| 11 | | $ 0.00479 | Trade |
| 12 | | $ 0.00481 | Trade |
| 13 | | $ 0.00476 | Trade |
| 14 | | $ 0.00476 | Trade |
| 15 | | $ 0.00474 | Trade |
Previous