Market listings
Oasis Network
Previous
| Exchanges | ROSE Price | ||
|---|---|---|---|
| 1 | | $ 0.0291 | Trade |
| 2 | | $ 0.0291 | Trade |
| 3 | | $ 0.0291 | Trade |
| 4 | | $ 0.0290 | Trade |
| 5 | | $ 0.0291 | Trade |
| 6 | | $ 0.0291 | Trade |
| 7 | | $ 0.0294 | Trade |
| 8 | | $ 0.0291 | Trade |
| 9 | | $ 0.0290 | Trade |
| 10 | | $ 0.0302 | Trade |
| 11 | | $ 0.0291 | Trade |
| 12 | | $ 0.0291 | Trade |
| 13 | | $ 0.0291 | Trade |
| 14 | | $ 0.0291 | Trade |
| 15 | | $ 0.0292 | Trade |
| 16 | | $ 0.0288 | Trade |
| 17 | | $ 0.0288 | Trade |
| 18 | | $ 0.0290 | Trade |
| 19 | | $ 0.0291 | Trade |
| 20 | | $ 0.0282 | Trade |
| 21 | | $ 0.0288 | Trade |
| 22 | | $ 0.0290 | Trade |
| 23 | | $ 0.0290 | Trade |
| 24 | | $ 0.0293 | Trade |
Previous