Market listings
AITECH
Previous
| Exchanges | AITECH Price | ||
|---|---|---|---|
| 1 | | $ 0.0329 | Trade |
| 2 | | $ 0.0329 | Trade |
| 3 | | $ 0.0330 | Trade |
| 4 | | $ 0.0329 | Trade |
| 5 | | $ 0.0329 | Trade |
| 6 | | $ 0.0330 | Trade |
| 7 | | $ 0.0329 | Swap |
| 8 | | $ 0.0319 | Trade |
| 9 | | $ 0.0329 | Swap |
| 10 | | $ 0.0324 | Trade |
| 11 | | $ 0.0326 | Trade |
| 12 | | $ 0.0329 | Swap |
| 13 | | $ 0.0322 | Trade |
| 14 | | $ 0.0328 | Trade |
| 15 | | $ 0.0326 | Trade |
| 16 | | $ 0.0329 | Trade |
| 17 | | $ 0.0327 | Trade |
| 18 | | $ 0.0327 | Trade |
| 19 | | $ 0.0327 | Trade |
Previous