Market listings
Zircuit
Previous
| Exchanges | ZRC Price | ||
|---|---|---|---|
| 1 | | $ 0.0398 | Trade |
| 2 | | $ 0.0398 | Trade |
| 3 | | $ 0.0398 | Trade |
| 4 | | $ 0.0398 | Trade |
| 5 | | $ 0.0398 | Trade |
| 6 | | $ 0.0399 | Trade |
| 7 | | $ 0.0397 | Trade |
| 8 | | $ 0.0398 | Swap |
| 9 | | $ 0.0400 | Trade |
| 10 | | $ 0.0397 | Trade |
| 11 | | $ 0.0392 | Trade |
| 12 | | $ 0.0398 | Trade |
| 13 | | $ 0.0399 | Trade |
| 14 | | $ 0.0398 | Trade |
| 15 | | $ 0.0398 | Trade |
| 16 | | $ 0.0398 | Trade |
| 17 | | $ 0.0401 | Trade |
| 18 | | $ 0.0418 | Trade |
| 19 | | $ 0.0398 | Trade |
| 20 | | $ 0.0397 | Trade |
| 21 | | $ 0.0398 | Trade |
| 22 | | $ 0.0391 | Trade |
Previous