Market listings
VANA
Previous
| Exchanges | VANA Price | ||
|---|---|---|---|
| 1 | | $ 6.19 | Trade |
| 2 | | $ 6.18 | Trade |
| 3 | | $ 6.17 | Trade |
| 4 | | $ 6.18 | Trade |
| 5 | | $ 6.19 | Trade |
| 6 | | $ 6.18 | Trade |
| 7 | | $ 6.18 | Trade |
| 8 | | $ 6.18 | Trade |
| 9 | | $ 6.17 | Trade |
| 10 | | $ 6.19 | Trade |
| 11 | | $ 6.20 | Trade |
| 12 | | $ 6.14 | Trade |
| 13 | | $ 6.18 | Trade |
| 14 | | $ 6.13 | Trade |
| 15 | | $ 6.05 | Trade |
| 16 | | $ 6.17 | Trade |
| 17 | | $ 6.18 | Trade |
| 18 | | $ 6.18 | Trade |
| 19 | | $ 6.19 | Trade |
| 20 | | $ 6.19 | Trade |
| 21 | | $ 6.18 | Trade |
| 22 | | $ 6.18 | Trade |
| 23 | | $ 6.17 | Trade |
| 24 | | $ 6.59 | Trade |
| 25 | | $ 6.17 | Trade |
| 26 | | $ 6.17 | Trade |
Previous