Market listings
Storychain
Previous
| Exchanges | IP Price | ||
|---|---|---|---|
| 1 | | $ 4.07 | Trade |
| 2 | | $ 4.07 | Trade |
| 3 | | $ 4.07 | Trade |
| 4 | | $ 4.07 | Trade |
| 5 | | $ 4.06 | Trade |
| 6 | | $ 4.07 | Trade |
| 7 | | $ 4.07 | Trade |
| 8 | | $ 4.07 | Trade |
| 9 | | $ 4.07 | Trade |
| 10 | | $ 4.07 | Trade |
| 11 | | $ 4.07 | Trade |
| 12 | | $ 4.06 | Trade |
| 13 | | $ 4.08 | Trade |
| 14 | | $ 4.07 | Trade |
| 15 | | $ 4.11 | Trade |
| 16 | | $ 4.13 | Trade |
| 17 | | $ 4.07 | Trade |
| 18 | | $ 4.12 | Trade |
| 19 | | $ 4.07 | Trade |
| 20 | | $ 4.07 | Trade |
| 21 | | $ 4.08 | Trade |
| 22 | | $ 4.08 | Trade |
| 23 | | $ 4.07 | Trade |
| 24 | | $ 4.07 | Trade |
| 25 | | $ 4.00 | Trade |
Previous