Market listings
Smoking Chicken Fish
Previous
| Exchanges | SCF Price | ||
|---|---|---|---|
| 1 | | $ 0.00791 | Trade |
| 2 | | $ 0.00809 | Trade |
| 3 | | $ 0.00812 | Trade |
| 4 | | $ 0.00792 | Swap |
| 5 | | $ 0.00792 | Swap |
| 6 | | $ 0.00790 | Swap |
| 7 | | $ 0.00790 | Swap |
| 8 | | $ 0.00787 | Swap |
| 9 | | $ 0.00794 | Trade |
| 10 | | $ 0.00789 | Trade |
| 11 | | $ 0.00765 | Trade |
| 12 | | $ 0.00794 | Trade |
Previous