Market listings
SIGMA
Previous
| Exchanges | SIGMA Price | ||
|---|---|---|---|
| 1 | | $ 0.0290 | Trade |
| 2 | | $ 0.0306 | Trade |
| 3 | | $ 0.0302 | Trade |
| 4 | | $ 0.0311 | Swap |
| 5 | | $ 0.0299 | Swap |
| 6 | | $ 0.0299 | Swap |
| 7 | | $ 0.0299 | Swap |
| 8 | | $ 0.0300 | Swap |
| 9 | | $ 0.0302 | Swap |
| 10 | | $ 0.0307 | Swap |
| 11 | | $ 0.0334 | Swap |
| 12 | | $ 0.0300 | Swap |
| 13 | | $ 0.0304 | Swap |
| 14 | | $ 0.0307 | Swap |
| 15 | | $ 0.0305 | Trade |
| 16 | | $ 0.0307 | Trade |
| 17 | | $ 0.0307 | Trade |
| 18 | | $ 0.0292 | Trade |
Previous