Market listings
neur.sh
Previous
| Exchanges | NEUR Price | ||
|---|---|---|---|
| 1 | | $ 0.00360 | Trade |
| 2 | | $ 0.00360 | Trade |
| 3 | | $ 0.00361 | Swap |
| 4 | | $ 0.00364 | Swap |
| 5 | | $ 0.00363 | Swap |
| 6 | | $ 0.00360 | Swap |
| 7 | | $ 0.00364 | Swap |
| 8 | | $ 0.00363 | Swap |
| 9 | | $ 0.00366 | Swap |
| 10 | | $ 0.00364 | Swap |
| 11 | | $ 0.00361 | Swap |
| 12 | | $ 0.00368 | Trade |
| 13 | | $ 0.00365 | Trade |
| 14 | | $ 0.00369 | Trade |
| 15 | | $ 0.00359 | Trade |
| 16 | | $ 0.00365 | Trade |
Previous