Market listings
AGiXT
Previous
Exchanges | AGIXT Price | ||
---|---|---|---|
1 | | $ 0.0117 | Trade |
2 | ![]() | $ 0.0124 | Swap |
3 | ![]() | $ 0.0118 | Swap |
4 | ![]() | $ 0.0118 | Swap |
5 | ![]() | $ 0.0117 | Swap |
6 | ![]() | $ 0.0117 | Swap |
7 | ![]() | $ 0.0118 | Swap |
8 | ![]() | $ 0.0116 | Swap |
9 | ![]() | $ 0.0117 | Trade |
10 | ![]() | $ 0.0119 | Trade |
11 | ![]() | $ 0.0119 | Trade |
12 | ![]() | $ 0.0119 | Trade |
13 | | $ 0.0117 | Trade |
Previous