Market listings
DAR Open Network
Previous
| Exchanges | D Price | ||
|---|---|---|---|
| 1 | | $ 0.0491 | Trade |
| 2 | | $ 0.0491 | Trade |
| 3 | | $ 0.0492 | Trade |
| 4 | | $ 0.0491 | Trade |
| 5 | | $ 0.0490 | Trade |
| 6 | | $ 0.0491 | Trade |
| 7 | | $ 0.0491 | Trade |
| 8 | | $ 0.0491 | Trade |
| 9 | | $ 0.0491 | Trade |
| 10 | | $ 0.0491 | Trade |
| 11 | | $ 0.0491 | Trade |
| 12 | | $ 0.0491 | Trade |
| 13 | | $ 0.0490 | Trade |
| 14 | | $ 0.0491 | Trade |
| 15 | | $ 0.0493 | Trade |
| 16 | | $ 0.0491 | Trade |
| 17 | | $ 0.0491 | Trade |
Previous