Market listings
NetMind Token
Previous
| Exchanges | NMT Price | ||
|---|---|---|---|
| 1 | | $ 0.914 | Trade |
| 2 | | $ 0.915 | Trade |
| 3 | | $ 0.915 | Trade |
| 4 | | $ 0.917 | Trade |
| 5 | | $ 0.915 | Swap |
| 6 | | $ 0.915 | Trade |
| 7 | | $ 0.920 | Swap |
| 8 | | $ 0.919 | Swap |
| 9 | | $ 0.907 | Swap |
| 10 | | $ 0.911 | Swap |
| 11 | | $ 0.914 | Trade |
| 12 | | $ 0.917 | Trade |
| 13 | | $ 0.875 | Trade |
| 14 | | $ 0.913 | Trade |
Previous