Market listings
Spectral Token
Previous
| Exchanges | SPEC Price | ||
|---|---|---|---|
| 1 | | $ 1.61 | Trade |
| 2 | | $ 1.60 | Trade |
| 3 | | $ 1.60 | Trade |
| 4 | | $ 1.60 | Trade |
| 5 | | $ 1.60 | Trade |
| 6 | | $ 1.58 | Swap |
| 7 | | $ 1.58 | Trade |
| 8 | | $ 1.56 | Trade |
| 9 | | $ 1.60 | Trade |
| 10 | | $ 1.60 | Trade |
| 11 | | $ 1.65 | Trade |
| 12 | | $ 1.59 | Trade |
| 13 | | $ 1.61 | Trade |
| 14 | | $ 1.60 | Trade |
| 15 | | $ 1.58 | Trade |
| 16 | | $ 1.60 | Trade |
| 17 | | $ 1.51 | Trade |
Previous