Market listings
PAAL AI
Previous
| Exchanges | $PAAL Price | ||
|---|---|---|---|
| 1 | | $ 0.161 | Trade |
| 2 | | $ 0.161 | Trade |
| 3 | | $ 0.160 | Swap |
| 4 | | $ 0.161 | Trade |
| 5 | | $ 0.161 | Trade |
| 6 | | $ 0.161 | Trade |
| 7 | | $ 0.163 | Trade |
| 8 | | $ 0.159 | Swap |
| 9 | | $ 0.160 | Trade |
| 10 | | $ 0.161 | Trade |
| 11 | | $ 0.161 | Trade |
| 12 | | $ 0.161 | Trade |
| 13 | | $ 0.162 | Trade |
| 14 | | $ 0.161 | Trade |
Previous