Market listings
Rifampicin
Previous
| Exchanges | $RIF Price | ||
|---|---|---|---|
| 1 | | $ 0.00266 | Trade |
| 2 | | $ 0.00266 | Trade |
| 3 | | $ 0.00265 | Trade |
| 4 | | $ 0.00266 | Trade |
| 5 | | $ 0.00266 | Trade |
| 6 | | $ 0.00266 | Trade |
| 7 | | $ 0.00266 | Swap |
| 8 | | $ 0.00263 | Swap |
| 9 | | $ 0.00262 | Swap |
| 10 | | $ 0.00261 | Swap |
| 11 | | $ 0.00266 | Trade |
| 12 | | $ 0.00264 | Trade |
| 13 | | $ 0.00267 | Trade |
| 14 | | $ 0.00267 | Trade |
| 15 | | $ 0.00265 | Trade |
| 16 | | $ 0.00269 | Trade |
| 17 | | $ 0.00252 | Trade |
Previous