Market listings
OriginTrail
Previous
| Exchanges | TRAC Price | ||
|---|---|---|---|
| 1 | | $ 0.416 | Trade |
| 2 | | $ 0.425 | Trade |
| 3 | | $ 0.419 | Swap |
| 4 | | $ 0.416 | Trade |
| 5 | | $ 0.416 | Trade |
| 6 | | $ 0.415 | Trade |
| 7 | | $ 0.419 | Trade |
| 8 | | $ 0.420 | Trade |
| 9 | | $ 0.419 | Trade |
| 10 | | $ 0.417 | Trade |
| 11 | | $ 0.415 | Swap |
| 12 | | $ 0.422 | Trade |
| 13 | | $ 0.420 | Trade |
| 14 | | $ 0.417 | Trade |
| 15 | | $ 0.432 | Trade |
| 16 | | $ 0.414 | Trade |
| 17 | | $ 0.417 | Trade |
| 18 | | $ 0.431 | Trade |
| 19 | | $ 0.362 | Trade |
Previous