Market listings
TerraUSD
Previous
| Exchanges | UST Price | ||
|---|---|---|---|
| 1 | | $ 0.0132 | Swap |
| 2 | | $ 0.0130 | Trade |
| 3 | | $ 0.0129 | Swap |
| 4 | | $ 0.0132 | Swap |
| 5 | | $ 0.0131 | Trade |
| 6 | | $ 0.0130 | Trade |
| 7 | | $ 0.0132 | Swap |
| 8 | | $ 0.0136 | Trade |
| 9 | | $ 0.0132 | Swap |
| 10 | | $ 0.0132 | Swap |
| 11 | | $ 0.0132 | Swap |
| 12 | | $ 0.0132 | Swap |
| 13 | | $ 0.0132 | Swap |
Previous