Market listings
UTRUST
Previous
| Exchanges | UTK Price | ||
|---|---|---|---|
| 1 | | $ 0.0365 | Trade |
| 2 | | $ 0.0365 | Trade |
| 3 | | $ 0.0365 | Trade |
| 4 | | $ 0.0365 | Trade |
| 5 | | $ 0.0365 | Trade |
| 6 | | $ 0.0365 | Trade |
| 7 | | $ 0.0367 | Trade |
| 8 | | $ 0.0371 | Trade |
| 9 | | $ 0.0364 | Trade |
| 10 | | $ 0.0365 | Trade |
| 11 | | $ 0.0365 | Trade |
| 12 | | $ 0.0365 | Trade |
| 13 | | $ 0.0364 | Trade |
| 14 | | $ 0.0365 | Trade |
| 15 | | $ 0.0365 | Trade |
| 16 | | $ 0.0364 | Trade |
| 17 | | $ 0.0365 | Trade |
Previous