Market listings
Stratis
Previous
| Exchanges | STRAX Price | ||
|---|---|---|---|
| 1 | | $ 0.0609 | Trade |
| 2 | | $ 0.0609 | Trade |
| 3 | | $ 0.0608 | Trade |
| 4 | | $ 0.0609 | Trade |
| 5 | | $ 0.0610 | Trade |
| 6 | | $ 0.0609 | Trade |
| 7 | | $ 0.0608 | Trade |
| 8 | | $ 0.0614 | Trade |
| 9 | | $ 0.0610 | Trade |
| 10 | | $ 0.0608 | Trade |
| 11 | | $ 0.0610 | Trade |
| 12 | | $ 0.0610 | Trade |
| 13 | | $ 0.0609 | Trade |
| 14 | | $ 0.0609 | Trade |
| 15 | | $ 0.0611 | Trade |
| 16 | | $ 0.0615 | Trade |
| 17 | | $ 0.0609 | Trade |
Previous