Market listings
aelf
Previous
| Exchanges | ELF Price | ||
|---|---|---|---|
| 1 | | $ 0.238 | Trade |
| 2 | | $ 0.238 | Trade |
| 3 | | $ 0.237 | Trade |
| 4 | | $ 0.238 | Trade |
| 5 | | $ 0.237 | Trade |
| 6 | | $ 0.238 | Trade |
| 7 | | $ 0.239 | Trade |
| 8 | | $ 0.238 | Trade |
| 9 | | $ 0.237 | Trade |
| 10 | | $ 0.237 | Swap |
| 11 | | $ 0.237 | Trade |
| 12 | | $ 0.230 | Trade |
| 13 | | $ 0.239 | Trade |
| 14 | | $ 0.238 | Trade |
| 15 | | $ 0.239 | Trade |
| 16 | | $ 0.239 | Trade |
| 17 | | $ 0.227 | Trade |
| 18 | | $ 0.254 | Trade |
Previous