
Market listings
Marinade staked SOL
Previous
Exchanges | MSOL Price | ||
---|---|---|---|
1 | ![]() | $ 197.73 | Swap |
2 | ![]() | $ 197.65 | Swap |
3 | ![]() | $ 197.67 | Swap |
4 | ![]() | $ 197.73 | Swap |
5 | ![]() | $ 197.60 | Swap |
6 | ![]() | $ 197.92 | Swap |
7 | | $ 197.58 | Trade |
8 | ![]() | $ 197.73 | Swap |
9 | ![]() | $ 196.84 | Swap |
10 | ![]() | $ 197.33 | Trade |
11 | ![]() | $ 197.72 | Swap |
12 | ![]() | $ 196.46 | Trade |
13 | ![]() | $ 198.12 | Swap |
14 | ![]() | $ 197.93 | Swap |
15 | ![]() | $ 198.47 | Swap |
16 | ![]() | $ 197.73 | Swap |
17 | ![]() | $ 197.75 | Swap |
18 | ![]() | $ 197.81 | Swap |
19 | ![]() | $ 197.67 | Swap |
20 | | $ 203.25 | Trade |
21 | ![]() | $ 196.67 | Swap |
22 | ![]() | $ 196.11 | Swap |
23 | | $ 197.33 | Trade |
Previous