Market listings
Cloud
Previous
| Exchanges | CLOUD Price | ||
|---|---|---|---|
| 1 | | $ 0.0823 | Trade |
| 2 | | $ 0.0820 | Trade |
| 3 | | $ 0.0822 | Trade |
| 4 | | $ 0.0822 | Trade |
| 5 | | $ 0.0820 | Swap |
| 6 | | $ 0.0821 | Trade |
| 7 | | $ 0.0825 | Swap |
| 8 | | $ 0.0828 | Trade |
| 9 | | $ 0.0822 | Trade |
| 10 | | $ 0.0826 | Swap |
| 11 | | $ 0.0821 | Swap |
| 12 | | $ 0.0805 | Trade |
| 13 | | $ 0.0820 | Trade |
| 14 | | $ 0.0821 | Trade |
| 15 | | $ 0.0820 | Trade |
| 16 | | $ 0.0822 | Trade |
| 17 | | $ 0.0822 | Trade |
Previous