Market listings
Wrapped Axelar
Previous
| Exchanges | WAXL Price | ||
|---|---|---|---|
| 1 | | $ 0.378 | Trade |
| 2 | | $ 0.377 | Trade |
| 3 | | $ 0.379 | Trade |
| 4 | | $ 0.379 | Trade |
| 5 | | $ 0.379 | Trade |
| 6 | | $ 0.379 | Trade |
| 7 | | $ 0.413 | Trade |
| 8 | | $ 0.379 | Trade |
| 9 | | $ 0.381 | Trade |
| 10 | | $ 0.377 | Trade |
| 11 | | $ 0.377 | Trade |
| 12 | | $ 0.378 | Trade |
| 13 | | $ 0.364 | Trade |
Previous