Market listings
ERGO
Previous
| Exchanges | ERG Price | ||
|---|---|---|---|
| 1 | | $ 0.795 | Trade |
| 2 | | $ 0.803 | Trade |
| 3 | | $ 0.804 | Trade |
| 4 | | $ 0.804 | Trade |
| 5 | | $ 0.792 | Trade |
| 6 | | $ 0.791 | Trade |
| 7 | | $ 0.783 | Trade |
| 8 | | $ 0.835 | Trade |
| 9 | | $ 0.807 | Trade |
| 10 | | $ 0.808 | Trade |
| 11 | | $ 0.798 | Trade |
Previous