
Market listings
Secret
Previous
Exchanges | SCRT Price | ||
---|---|---|---|
1 | | $ 0.221 | Trade |
2 | | $ 0.220 | Trade |
3 | | $ 0.220 | Trade |
4 | ![]() | $ 0.220 | Trade |
5 | | $ 0.220 | Trade |
6 | ![]() | $ 0.220 | Trade |
7 | ![]() | $ 0.220 | Trade |
8 | | $ 0.220 | Trade |
9 | ![]() | $ 0.220 | Trade |
10 | | $ 0.220 | Trade |
11 | ![]() | $ 0.221 | Swap |
12 | ![]() | $ 0.221 | Swap |
13 | | $ 0.220 | Trade |
14 | ![]() | $ 0.221 | Swap |
15 | ![]() | $ 0.219 | Trade |
16 | ![]() | $ 0.221 | Swap |
17 | ![]() | $ 0.222 | Swap |
18 | | $ 0.220 | Trade |
19 | | $ 0.220 | Trade |
20 | ![]() | $ 0.220 | Trade |
21 | | $ 0.218 | Trade |
22 | | $ 0.218 | Trade |
23 | ![]() | $ 0.219 | Trade |
24 | | $ 0.220 | Trade |
25 | | $ 0.222 | Trade |
26 | ![]() | $ 0.220 | Trade |
Previous