Market listings
Verge
Previous
| Exchanges | XVG Price | ||
|---|---|---|---|
| 1 | | $ 0.00522 | Trade |
| 2 | | $ 0.00524 | Trade |
| 3 | | $ 0.00523 | Trade |
| 4 | | $ 0.00523 | Trade |
| 5 | | $ 0.00523 | Trade |
| 6 | | $ 0.00523 | Trade |
| 7 | | $ 0.00502 | Trade |
| 8 | | $ 0.00523 | Trade |
| 9 | | $ 0.00523 | Trade |
| 10 | | $ 0.00523 | Trade |
| 11 | | $ 0.00524 | Trade |
| 12 | | $ 0.00510 | Trade |
| 13 | | $ 0.00522 | Trade |
| 14 | | $ 0.00524 | Trade |
| 15 | | $ 0.00522 | Trade |
| 16 | | $ 0.00529 | Trade |
| 17 | | $ 0.00524 | Trade |
Previous