Market listings
Pax Dollar
Previous
| Exchanges | USDP Price | ||
|---|---|---|---|
| 1 | | $ 1.000 | Trade |
| 2 | | $ 1.000 | Trade |
| 3 | | $ 0.997 | Trade |
| 4 | | $ 1.000 | Trade |
| 5 | | $ 1.000 | Trade |
| 6 | | $ 0.996 | Trade |
| 7 | | $ 0.999 | Trade |
| 8 | | $ 1.000 | Trade |
| 9 | | $ 1.000 | Trade |
| 10 | | $ 1.000 | Trade |
| 11 | | $ 1.000 | Trade |
| 12 | | $ 1.00 | Trade |
| 13 | | $ 1.000 | Trade |
| 14 | | $ 1.000 | Trade |
| 15 | | $ 1.000 | Trade |
| 16 | | $ 1.000 | Trade |
| 17 | | $ 1.000 | Trade |
| 18 | | $ 1.000 | Trade |
| 19 | | $ 1.000 | Trade |
Previous