Market listings
Decred
Previous
| Exchanges | DCR Price | ||
|---|---|---|---|
| 1 | | $ 14.01 | Trade |
| 2 | | $ 13.98 | Trade |
| 3 | | $ 14.02 | Trade |
| 4 | | $ 14.02 | Trade |
| 5 | | $ 13.95 | Trade |
| 6 | | $ 14.02 | Trade |
| 7 | | $ 14.01 | Trade |
| 8 | | $ 14.02 | Trade |
| 9 | | $ 14.02 | Trade |
| 10 | | $ 14.02 | Trade |
| 11 | | $ 13.98 | Trade |
| 12 | | $ 14.02 | Trade |
| 13 | | $ 14.09 | Trade |
| 14 | | $ 14.19 | Trade |
| 15 | | $ 13.97 | Trade |
Previous