Market listings
Status
Previous
| Exchanges | SNT Price | ||
|---|---|---|---|
| 1 | | $ 0.0238 | Trade |
| 2 | | $ 0.0239 | Trade |
| 3 | | $ 0.0238 | Trade |
| 4 | | $ 0.0238 | Trade |
| 5 | | $ 0.0238 | Trade |
| 6 | | $ 0.0237 | Trade |
| 7 | | $ 0.0238 | Swap |
| 8 | | $ 0.0238 | Trade |
| 9 | | $ 0.0237 | Trade |
| 10 | | $ 0.0238 | Trade |
| 11 | | $ 0.0238 | Trade |
| 12 | | $ 0.0224 | Trade |
| 13 | | $ 0.0241 | Swap |
| 14 | | $ 0.0237 | Trade |
| 15 | | $ 0.0238 | Trade |
| 16 | | $ 0.0238 | Trade |
| 17 | | $ 0.0238 | Trade |
| 18 | | $ 0.0227 | Trade |
| 19 | | $ 0.0232 | Trade |
| 20 | | $ 0.0233 | Trade |
| 21 | | $ 0.0237 | Trade |
Previous