Market listings
tokenbot
Previous
| Exchanges | CLANKER Price | ||
|---|---|---|---|
| 1 | | $ 41.55 | Trade |
| 2 | | $ 41.53 | Trade |
| 3 | | $ 40.21 | Trade |
| 4 | | $ 41.42 | Trade |
| 5 | | $ 41.58 | Trade |
| 6 | | $ 41.45 | Swap |
| 7 | | $ 41.49 | Trade |
| 8 | | $ 40.29 | Trade |
| 9 | | $ 41.08 | Trade |
| 10 | | $ 40.47 | Trade |
| 11 | | $ 41.49 | Trade |
| 12 | | $ 41.63 | Trade |
| 13 | | $ 39.72 | Trade |
| 14 | | $ 42.65 | Trade |
Previous