Market listings
BarnBridge
Previous
| Exchanges | BOND Price | ||
|---|---|---|---|
| 1 | | $ 0.272 | Trade |
| 2 | | $ 0.272 | Trade |
| 3 | | $ 0.272 | Trade |
| 4 | | $ 0.273 | Trade |
| 5 | | $ 0.272 | Trade |
| 6 | | $ 0.284 | Trade |
| 7 | | $ 0.285 | Trade |
| 8 | | $ 0.273 | Trade |
| 9 | | $ 0.249 | Trade |
| 10 | | $ 0.273 | Trade |
| 11 | | $ 0.271 | Trade |
| 12 | | $ 0.274 | Trade |
| 13 | | $ 0.279 | Trade |
| 14 | | $ 0.275 | Trade |
Previous