Market listings
Apu Apustaja
Previous
| Exchanges | APU Price | ||
|---|---|---|---|
| 1 | | $ 0.000193 | Trade |
| 2 | | $ 0.000192 | Swap |
| 3 | | $ 0.000193 | Trade |
| 4 | | $ 0.000191 | Trade |
| 5 | | $ 0.000189 | Trade |
| 6 | | $ 0.000191 | Trade |
| 7 | | $ 0.000189 | Trade |
| 8 | | $ 0.000193 | Swap |
| 9 | | $ 0.000191 | Swap |
| 10 | | $ 0.000188 | Trade |
| 11 | | $ 0.000192 | Trade |
| 12 | | $ 0.000192 | Trade |
| 13 | | $ 0.000192 | Trade |
| 14 | | $ 0.000194 | Trade |
| 15 | | $ 0.000191 | Trade |
Previous