Market listings
Alchemix
Previous
| Exchanges | ALCX Price | ||
|---|---|---|---|
| 1 | | $ 9.67 | Trade |
| 2 | | $ 9.64 | Trade |
| 3 | | $ 9.65 | Trade |
| 4 | | $ 9.68 | Trade |
| 5 | | $ 9.78 | Trade |
| 6 | | $ 9.43 | Trade |
| 7 | | $ 9.70 | Trade |
| 8 | | $ 9.65 | Trade |
| 9 | | $ 9.66 | Trade |
| 10 | | $ 9.63 | Trade |
| 11 | | $ 9.64 | Trade |
| 12 | | $ 9.64 | Trade |
| 13 | | $ 9.64 | Trade |
| 14 | | $ 9.66 | Trade |
| 15 | | $ 9.72 | Trade |
| 16 | | $ 9.65 | Trade |
| 17 | | $ 9.18 | Trade |
Previous