Market listings
Alpha Finance Lab
Previous
| Exchanges | ALPHA Price | ||
|---|---|---|---|
| 1 | | $ 0.0335 | Trade |
| 2 | | $ 0.0336 | Trade |
| 3 | | $ 0.0333 | Trade |
| 4 | | $ 0.0348 | Trade |
| 5 | | $ 0.0342 | Trade |
| 6 | | $ 0.0345 | Trade |
| 7 | | $ 0.0334 | Swap |
| 8 | | $ 0.0333 | Trade |
| 9 | | $ 0.0333 | Trade |
| 10 | | $ 0.0332 | Trade |
| 11 | | $ 0.0356 | Trade |
| 12 | | $ 0.0333 | Trade |
| 13 | | $ 0.0334 | Trade |
| 14 | | $ 0.0321 | Trade |
| 15 | | $ 0.0322 | Trade |
Previous