Market listings
Non-Playable Coin
Previous
| Exchanges | NPC Price | ||
|---|---|---|---|
| 1 | | $ 0.0162 | Trade |
| 2 | | $ 0.0162 | Trade |
| 3 | | $ 0.0161 | Swap |
| 4 | | $ 0.0162 | Trade |
| 5 | | $ 0.0161 | Trade |
| 6 | | $ 0.0163 | Trade |
| 7 | | $ 0.0162 | Trade |
| 8 | | $ 0.0162 | Swap |
| 9 | | $ 0.0162 | Trade |
| 10 | | $ 0.0164 | Swap |
| 11 | | $ 0.0163 | Trade |
| 12 | | $ 0.0156 | Trade |
| 13 | | $ 0.0152 | Trade |
| 14 | | $ 0.0162 | Trade |
| 15 | | $ 0.0162 | Trade |
| 16 | | $ 0.0164 | Trade |
| 17 | | $ 0.0152 | Trade |
Previous