Market listings
Atletico Madrid Fan Token
Previous
| Exchanges | ATM Price | ||
|---|---|---|---|
| 1 | | $ 1.12 | Trade |
| 2 | | $ 1.12 | Trade |
| 3 | | $ 1.12 | Trade |
| 4 | | $ 1.12 | Trade |
| 5 | | $ 1.12 | Trade |
| 6 | | $ 1.12 | Trade |
| 7 | | $ 1.12 | Trade |
| 8 | | $ 1.11 | Trade |
| 9 | | $ 1.12 | Trade |
| 10 | | $ 1.13 | Trade |
| 11 | | $ 1.12 | Trade |
| 12 | | $ 1.12 | Trade |
Previous