Market listings
FC Barcelona Fan Token
Previous
| Exchanges | BAR Price | ||
|---|---|---|---|
| 1 | | $ 1.96 | Trade |
| 2 | | $ 1.96 | Trade |
| 3 | | $ 1.96 | Trade |
| 4 | | $ 1.97 | Trade |
| 5 | | $ 1.97 | Trade |
| 6 | | $ 1.96 | Trade |
| 7 | | $ 1.96 | Trade |
| 8 | | $ 1.97 | Trade |
| 9 | | $ 1.96 | Trade |
| 10 | | $ 1.97 | Trade |
| 11 | | $ 1.96 | Trade |
| 12 | | $ 1.96 | Trade |
| 13 | | $ 1.96 | Trade |
| 14 | | $ 2.01 | Trade |
Previous